Page citation

2026-09-08 · Board Packet · Page 2

Cached archive copy of a publicly posted LAPS document. This page text was extracted from the latest published cached archive copy for this resource.

Source Details

Meeting date
2026-09-08
Resource
Board Packet
Page
2
Archived on
2026-09-22T15:00:27.764855+00:00
Fetch method
Direct download
Checksum
5a7a9845c40d
Text extraction
Native PDF text
Snapshot
2026-09-22T15:01:30.193752+00:00
Document version
2026-09-08_board_packet_v1

Extracted Page Text

View page in cached archive copy
Fund and Function  Budget  AccountYTD  Encumbrance  BudgetBal
11000 Operational 58,310,150.99$     5,715,618.84$     44,115,751.79$   8,478,780.36$     ⑤
1000 Instructional 36,208,628.80$     2,575,569.44$     27,752,959.46$   5,880,099.90$     
2XXX Support Services 22,101,522.19$     3,140,049.40$     16,362,792.33$   2,598,680.46$     
13000 Transportation 1,300,849.00$       129,152.33$        1,060,359.89$     111,336.78$        
2XXX Support Services 1,300,849.00$       129,152.33$        1,060,359.89$     111,336.78$        
15100 Impact Aid Operational 500,074.92$          39,433.68$          216,635.55$        244,005.69$        
1000 Instructional 92,108.84$             3,239.48$             35,644.06$          53,225.30$          
2XXX Support Services 407,966.08$          36,194.20$          180,991.49$        190,780.39$        
15200 Local Revenue Operational 470,899.92$          24,210.49$          58,240.25$          388,449.18$        
1000 Instructional 32,950.00$             -$                      10,044.99$          22,905.01$          
2XXX Support Services 437,949.92$          24,210.49$          48,195.26$          365,544.17$        
21000 Food Services - (Federal) 700,136.79$          5,611.03$             621,718.89$        72,806.87$          
3100 Food Services 700,136.79$          5,611.03$             621,718.89$        72,806.87$          
21100 Universal Free Lunch (State Funded) 2,459,007.60$       48,273.12$          2,104,539.61$     306,194.87$        
3100 Food Services 2,459,007.60$       48,273.12$          2,104,539.61$     306,194.87$        
22000 Athletics 83,733.23$             12,125.21$          17,474.74$          54,133.28$          
1000 Instructional 83,733.23$             12,125.21$          17,474.74$          54,133.28$          
23000 Non-Instructional Support 877,426.78$          65,967.25$          155,685.82$        655,773.71$        
1000 Instructional 877,426.78$          65,967.25$          155,685.82$        655,773.71$        
24101 Title I Part A - ESEA 51,535.51$             -$                      -$                      51,535.51$          
1000 Instructional 51,535.51$             -$                      -$                      51,535.51$          
24106 Entitlement IDEA-B 1,026,901.00$       103,232.12$        691,335.37$        232,333.51$        
1000 Instructional 632,722.61$          55,372.17$          483,636.04$        93,714.40$          
2XXX Support Services 394,178.39$          47,859.95$          207,699.33$        138,619.11$        
REVIEW OF BUDGET:EXPENDITURES
as of September 2, 2026
Page 1 of 4